| 1 | Alliance |
| 2 | Anritsu Company |
| 3 | Beijing Yandong |
| 4 | Changzhou Chemsemi Co., Ltd |
| 5 | ClassOne Equipment Inc |
| 6 | CS Microelectronics Co., Ltd. |
| 7 | Duet Microelectronics Beijing Co.,Ltd. |
| 8 | DYNEX |
| 9 | Excelitas |
| 10 | Honeywell Sensing and Control |
| 11 | Jiangyin Xinshun |
| 12 | Micralyne |
| 13 | Microsemi Power Products Group |
| 14 | National Research Council Canada |
| 15 | NEDI |
| 16 | nuvoTon |
| 17 | OCLARO Technology Ltd. |
| 18 | Opto |
| 19 | OPTOTECH CORP/EM |
| 20 | Vishay Taiwan |
| 21 | Win Semiconductor Fab 1 |
| 22 | Win Semiconductor Fab 2 |
| 23 | Win Semiconductor Fab 3 |
| 24 | Xiamen Sanan /Xiamen Xindeco |

