Please provide as much information as possible in the RTP survey in PDF at our website and email it to sales@allwin21.com / allwin21corp@gmail.com. The more complete and accurate your responses, the better we can recommend the most suitable RTP model or configuration for your specific needs, based on our 45 years of RTP experience and thousands of successful installation worldwide. Completing the survey thoroughly will ensure optimal system performance while avoiding unnecessary options that do not contribute to your application. Want to know why we ask these questions in the RFQ? Click the link to download a PDF with detailed explanations. Providing this information helps you choose the right RTP, avoid risks, and avoid overspending. We greatly appreciate your time and effort.
![]() |
![]() |
![]() |
![]() |
| Model | AccuThermo Aw610M | AccuThermo Aw820M | AccuThermo Aw820V | AccuThermo Aw820R |
| Type | SemiAuto, Desktop | SemiAuto, Stand Alone | SemiAuto, Stand Alone | Auto, Stand Alone |
| Substrate Size | Small ~ 6 inch | Small ~ 8 inch | Small ~ 8 inch | 3″, 4″, 5″, 6″, 8″ |
| Substrate Shape | Round, Square, Any | Round, Square, Any | Round, Square, Any | Round, Square |
| Gases | ~6 lines with 6 MFCs | ~6 lines with 6 MFCs | ~6 lines with 5 MFCs | ~6 lines with 6 MFCs |
| Temp. – K type TC | 100-800C | 100-800C | 100-1100C | 100-800C -Option |
| Temp. -ERP Pyrometer | 400-1250C-Option | 400-1250C-Option | N/A | 400-1250C |
| Temp. ->1250C | Not Recommended | Contact Us | Contact Us | Contact Us |
| Lamp Zones Control | 6 | 10 | 10 | 10 |
| Top/Bottom Lamps | Yes | Yes | Yes | Yes |
| Top/Bottom Lamps Crossing | No | No | Yes | Yes |
| PoweSum Function | Yes | Yes | Yes | Yes |
| Popularity | Yes | Yes | No | Yes |
| Steady Time | RTP Standard | Longer | Longer | Longer |
| Susceptor | Graphite with SiC coating: 3″,4″,6″,4×2″,3×3″,8″. Customized Carriers | |||
| GEM SEC, EAP | Option | Option | Option | Option |
| Double O Ring | Option | Option | Yes | Yes |
| O2 Sensor | Option | Option | Option | Option |
| TC Wafers | Round Si Single Point for RTP: 2″, 4″, 6″, 8″. Customized | |||
| Installation/Training | Yes -Option | |||
| Originated From AG Heatpulse | Yes | Yes | No | Yes |





