Product Description
Matrix 105 System Covers
[horizontal-scrolling group=”GROUP0″ scrollamount=”5″ scrolldelay=”0″]
Part Number | Description | Qty | |
**3 | 0992-40018 | TRIM STRIP,LEFT SIDE | 1 EA |
**3 | 0992-40019 | TRIM STRIP,RIGHT SIDE | 1 EA |
**3 | 0992-50011 | CAP.,1-1/2″ X 2-3/16″ | 1 EA |
**3 | 0992-50013 | CAP,.562 ID X 3/4″ LG | 8 EA |
**3 | 0992-70018 | SHOE,FRONT PANEL GUIDE | 2 EA |
**3 | 0992-80041 | BRACKET, UP REAR LEFT | 1 EA |
**3 | 0992-80113 | BRACKET,TOP COVER LATCH | 3 EA |
**3 | 0992-80114 | BRACKET, LEFT FRONT COVER | 1 EA |
**3 | 0992-80115 | BRACKET,RIGHT FRONT COVER | 1 EA |
**3 | 0993-00016 | PANEL, FILLER | 1 EA’ |
**3 | 0993-00027 | SCREW,MAR-PROOF | 8 EA |
**3 | 0993-00033 | SCREW;MAR-PROOF | 2 EA |
**3 | 0993-00036 | PANEL,LEFT SIDE | 1 EA |
**3 | 0993-00037 | PAN;EL,RIGHT SIDE | 1 EA |
**3 | 0993-00039 | COVER,CARD CAGE | 1 EA |
**3 | 0993-00067 | COVER,REAR PANEL ACCESS | 1 EA |
**3 | 0993-00093 | PANEL, MAIN CONSOLE FRONT | 1 EA |
**3 | 0993-00095 | PANEL MN CONSOLE TOP PTD 105 | 1 EA |
**3 | 0993-20040 | PANEL, SM. TOP REAR POWER | 1 EA |
**3 | 0993-20042 | PLATE, FAN CUT-OUT BLANK | 2 EA |
**3 | 0993-20044 | PANEL, REAR LG TOP | 1 EA |
**3 | 0993-20059 | PANEL,BACK,LOWER ENCL. | 1 EA |
**3 | 0993-20104 | NAMEPLATE, “SYSTEM ONE” | 1 EA |
**3 | 0993-20272 | STRIKE PLATE, LATCH FRONT | 2 EA |
**3 | 0993-20273 | STRIKE PLATE, LATCH TOP | 3 EA |
**3 | 0993-50012 | LATCH,MAGNETIC SINGLE | 2 EA |
**3 | 0993-50018 | LATCH,TOP COVER MAGNETIC | 3 EA |
[horizontal-scrolling group=”GROUP0″ scrollamount=”5″ scrolldelay=”0″]
[contact-form-7 404 "Not Found"]
Please contact us if you need Matrix 105 Spare Parts-Matrix 105 System Covers. Allwin21 Corp. has been focusing on providing solutions and enhancements to Matrix 105, Matrix 205 used plasma Asher Descum semiconductor process equipment and Matrix 303,Matrix 403 used plasma Etch semiconductor processequipment. These OEM semiconductor equipment have been used in productions and R&D since 1990′s. They have been proven to be a true “work horse”. Allwin21 Corp. can customize these OEM systems with Allwin21′s comparable integrated process control system with PC, solid robotic wafer transfer system and new critical components to achieve the goal of giving our customers a production edge with right cost.
Matrix 105 Plasma Asher Descum
Matrix 205 Plasma Asher Descum
Matrix 303 Plasma Etch
Matrix 403 Plasma Etch
Matrix 10X 205 X03
The Upgrade kit for Matrix® 105, Matrix® 106 includes an advanced AW-105 System Control with touch screen operator interface or 17″ LCD Monitor , New PC with Allwin21 AW-105 software ,new main control board.