Product Description
Matrix 105 Temperature and Pressure Control Assembly
[horizontal-scrolling group=”GROUP0″ scrollamount=”5″ scrolldelay=”0″]
Part Number | Description | Qty | |
**3 | 0101-0243 | ASSY,TEMPERATURE/PRESSURE | 1 EA |
***4 | 0990-20007 | CAP, 1 MFD 250 VAC X 2 TYPE | 2 EA |
***4 | 0990-21003 | CAPACITOR, 0 .1 UF 2 OOV | 1 EA |
***4 | 0990-70006 | TRANSFORMER, 15A AUTO 24 | 1 EA |
***4 | 0990-70007 | TRANSFORMER, 24 VAC 1A CT | 1 EA |
***4 | 0990-80009 | MAR!{ER STRIP, TERMINAL 10 | 2 EA |
***4 | 0990-80011 | JUMPER,# 8 TERMINAL TAB | 4 EA |
***4 | 0990-80012 | BLOCK,TERMINAL # 8 | 2 EA |
***4 | 0990-80014 | BLOCK,TERMINAL # 6 SCREW | 2 EA |
***4 | 0990-80015 | MARKER STRIP,TERMINAL 10 | 2 EA |
***4 | 0990-80017 | JUMPER, 5 POS 7/16″ | 8 EA |
***4 | 0990-80019 | COVER,TERMINAL BLOCK | 2 EA |
***4 | 0990-80021 | SCREW,TERMINAL BLOCK | 1 EA |
***4 | 0990-84095 | CONNECTOR, TC PANEL MOUNT | 1 EA |
***4 | 0990-85032 | COVER,INSULATOR | 1 EA |
***4 | 0990-85058 | STRAIN RELIEF,CABLE | 1 EA |
***4 | 0990-85071 | JACKSCREW, FEMALE #4-40 | 1 EA |
***4 | 0990-91003 | CIRCUIT BREAKER, 7A 2 POLE | 1 EA |
***4 | 0990-91005 | CIRCUIT BREAKER, 5A 1 POLE | 1 EA |
***4 | 0990-91007 | CLIP,RETAINER | 3 EA |
***4 | 0990-91015 | CIRCUIT BREAKER, 2A lPOLE | 2 EA |
***4 | 0990-93002 | SOCKET,RELAY | 1 EA |
***4 | 0990-93003 | CLIP, REMY HOLD DOWN | 2 EA |
***4 | 0990-93009 | RELAY,3PDT 15A 240V 24VC | 1 EA |
***4 | 0990-93012 | RELAY, 40A 280V SOLID | 2 EA |
***4 | 0990-93013 | RELAY, SSR THERMAL PAD | 2 EA |
***4 | 0990-95009 | CAP,WHITE SWITCH | 1 EA |
***4 | 0990-95010 | LAMP,PUSHBUTTON SWITCH | 3 EA |
***4 | 0990-95013 | LIGHT,POWER | l EA |
***4 | 0990-95014 | CAP,RED SWITCH PUSHBUTTON | 1 EA |
***4 | 0990-95015 | CAP,AMBER SWITCH PUSHBUTT | l EA |
***4 | 0990-95021 | SWITCH, DPDT | 1 EA |
***4 | 0990-95022 | SWITCH,15A 250V INTERLOCK | 1 EA |
***4 | 0990-95036 | SW,DPDT ALT W/FULL GRD. | 1 EA |
***4 | 0990-98004 | PLUG,15A 250V 3 WIRE | 1 EA |
***4 | 0990-99002 | FILTER,lOA | 1 EA |
***4 | 0992-50005 | TUBING,l8 AWG TEFLON | 9 IN |
***4 | 0992-60115 | COVER,DUAL SSR’S | 1 EA |
***4 | 0992-60119 | SHIELD, RELAY TERMINAL | 1 EA |
***4 | 0992-70129 | DUCT,AC LINE | 1 EA |
***4 | 0992-70165 | SHIELD,MAIN CIRCUIT | 1 EA |
***4 | 0992-70166 | PANEL, COMPONENT MTG. | 1 EA |
***4 | 0992-70167 | PLATE,D-SUB MIN.CONNECTOR | 1 EA |
***4 | 0992-80143 | BRACKET TRANSFORMER MTG | 1 EA |
***4 | 0992-80144 | BRACKET TRANSFORMER MTG | 1 EA |
***4 | 0992-80145 | BRACKET,PRESSURE CONTROL | 1 EA |
***4 | 0992-80146 | BRACKET,PRESSURE CONTROL | 1 EA |
***4 | 0992-90005 | CHASSIS,TEMPERATURE /PRESS | 1 EA |
***4 | 0993-00034 | COVER,AC DISTRIBUTION | 1 EA |
***4 | 0993-00086 | GUARD,CB AC LINE | 2 EA |
***4 | 0993-10003 | LABEL, DANGER HIGH VOLTAGE | 2 EA |
***4 | 0993-10022 | LABEL, DANGER HIGH VOLTAGE | 1 EA |
***4 | 0993-10035 | PANEL, SCREENED TEMP/PRESS | 1 EA |
***4 | 0993-10036 | PANEL, SCREENED TEMP/PRESS | 1 EA |
***4 | 0993-20066 | BAR,GRND.AC DISTRIBUTION | 1 EA |
***4 | 0993-40066 | SPACER,.3/4″ X 1/4″ HEX THD | 2 EA |
***4 | 0993-40067 | STANDOFF, 1/4-1051.0 | 4 EA |
***4 | 0993-90002 | HANDLE, 3″ OVAL | 2 EA |
***4 | 0995-11007 | POWER SUPPLY,+24V 1.2A | 1 EA |
***4 | 0995-99713 | CONTROLLER, PRESSURE | 1 EA |
***4 | 0995-99733 | INTERFACE,J THERMOCOUPLE | 1 EA |
***4 | 1070-0134 | CABLE, A.C-2 POWER CORD | 1 EA |
***5 | 0990-84025 | CONNECTdR, 9 PIN CPC PLUG | 1 EA |
***5 | 0990-85009 | SHIELD, 9 PIN CONNECTOR | 1 EA |
***5 | 0990-87321 | WIRE, 18 AWG RED TEFLON | 2 IN |
***5 | 0990-88017 | TUBING, 1/2″ HEAT SHRINK | 2 IN |
***5 | 0990-89004 | CONTACT, 16-18 AWG SOCKET | 5 EA |
***5 | 0990-99729 | CORD, AC2 LINE 208 V | 1 EA |
***4 | 1070-0259 | HARNESS,STRIPPER HEATER M | 1 EA |
***5 | 0990-12004 | RESISTOR, MOV 140V 42 | 2 EA |
***5 | 0990-16004 | RESISTOR, 7.5K 5W 1% WIRE | 1. EA |
***5 | 0990-32001 | TOROID, FERRITE L01 | 2 EA |
***5 | 0990-33001 | COIL, 100 UH | 2 EA |
***5 | 0990-33010 | INDUCTOR, BEAD 2 HOLES | 6 EA |
***5 | 0990-84020 | CONNECTOR, 9 PIN CPC | 3 EA |
***5 | 0990-84092 | CONNECTOR, 25 PIN D INS | 1 EA |
***5 | 0990-84094 | CONNECTOR, TC JACK 2 POS | 1 EA |
***5 | 0990-85069 | COVER, 25 PIN “D” CONNECTOR | 1 EA |
***5 | 0990-88032 | WIRE, 20 AWG DUPLEX TYPE J | 14 IN |
***5 | 0990-89003 | CONTACT, 16-18 AWG PIN | 14 IN |
***5 | 0990-89005 | CONTACT, 20-24 AWG PIN | 2 EA |
***5 | 0990-50005 | TUBING, 18 AWG TEFLON | 3 EA |
[horizontal-scrolling group=”GROUP0″ scrollamount=”5″ scrolldelay=”0″]
[contact-form-7 404 "Not Found"]
Please contact us if you need Matrix 105 Spare Parts-Matrix 105 Temperature and Pressure Control Assembly. Allwin21 Corp. has been focusing on providing solutions and enhancements to Matrix 105, Matrix 205 used plasma Asher Descum semiconductor process equipment and Matrix 303,Matrix 403 used plasma Etch semiconductor processequipment. These OEM semiconductor equipment have been used in productions and R&D since 1990′s. They have been proven to be a true “work horse”. Allwin21 Corp. can customize these OEM systems with Allwin21′s comparable integrated process control system with PC, solid robotic wafer transfer system and new critical components to achieve the goal of giving our customers a production edge with right cost.

Matrix 105 Plasma Asher Descum
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 2″/3″/4″/5″/6″Capability | Wafer loading: Automatic, Original Brooks Orbitran® System-Frog Robot | Plasma Power: RF,13.56MHz | Type: Parallel/Single Wafer Process,Stand Alone | Gas Lines: 1 ~ 2 lines capability with customized MFCs range

Matrix 205 Plasma Asher Descum
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 2″/3″/4″/5″/6″Capability | Wafer loading: Automatic, Original Brooks Orbitran® System-Frog Robot | Plasma Power: RF,13.56MHz | Type: Parallel/Single Wafer Process,Through The Wall(TTW) | Gas Lines: 1 ~ 2 lines capability with customized MFCs range

Matrix 303 Plasma Etch
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 3″4″/5″/6″Capability | Wafer loading: Automatic,Original Brooks Orbitran® System-Frog Robot | Plasma Power: RF,13.56MHz | Type:Parallel/Single Wafer Process/Plasma Etch/Stand Alone | Etch Materials: Nitride,Silicon Dioxide | Gas Lines: 1~3lines capability with customized MFCs range

Matrix 403 Plasma Etch
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 3″/4″/5″/6″Capability | Wafer loading:Automatic, Original Brooks Orbitran® System-Frog Robot | Plasma Power:RF,13.56MHz | Type:Parallel/Single Wafer Process/Plasma Etch/Through The Wall(TTW) | Etch Materials: Nitride,Silicon Dioxide | Gas Lines: 1 ~ 3lines capability with customized MFCs range
Matrix 10X 205 X03
The Upgrade kit for Matrix® 105, Matrix® 106 includes an advanced AW-105 System Control with touch screen operator interface or 17″ LCD Monitor , New PC with Allwin21 AW-105 software ,new main control board.