Product Description
Matrix 105 Main Console Assemblies Parts List
[horizontal-scrolling group=”GROUP0″ scrollamount=”5″ scrolldelay=”0″]
Part Number | Description | Qty | |
***3 | 0101-0054 | ASSY,CARD CAGE | 1 EA |
***4 | 0993-20057 | PLATE, CARP’ CAGE REAR | 1 EA |
***4 | 0993-20101 | PLATE,CARDCAGE FRONT | 1 EA |
***4 | 0993-30001 | BAR, UPPER CARD GUID;E MTG. | 2 EA |
***4 | 0993-30002 | BAR, LOWER CARD GUIDE MTG. | 2 EA |
***4 | 0993-40013 | GUIDE, PCB MTG. | 8 EA |
***4 | 0993-40043 | STANDOFF, 6-32X5/8 BRASS | 4 EA |
***4 | 0993-50005 | RETAINER, PCB CARD CAGE | 2 EA |
***3 | 0101-0055 | OPERATOR, INTERFACE MODULE | 1 EA |
***4 | 0993-00040 | HOUSING,OPERATOR INTERFAC | 1 EA |
***4 | 0995-10505 | DISPLAY,PLASMA DOT MATRIX | 1 EA |
***4 | 0995-10532 | PANEL, DISPLAY SWITCH | 1 EA |
***3 | 0101-0061 | ASSy,VACtiuM SPATULA | 1 EA |
***3 | 0101-0065 | ASSY,CQDNTER TIMER | 1 EA |
***4 | 0990-84043 | CONNECTOR, 6 PIN FEMALE | 1 EA |
***4 | 0990-89004 | CONTACT, 16-18 AWG SOC~T | 6 EA |
***4 | 0993-00078 | CHASSIS, COUNTER/TIMER | 1 EA |
***4 | O995-10533 | COUNTER,24V’6DIG NO-RESET | 1 EA |
***4 | 0995-10565 | METER, HOUR | 1 EA |
***3 | 0101-0156 | ASSY,FLOW CONTROL (5,300) | lEA |
***4 | 0992-40l52 | MANIFOI..D,GAS MIXING: | 1 EA |
***4 | 0992-50003 | TUBING ,1/ 4 “ODX1/8″ID | 1.6 IN |
***4 | 0992-70115 | PLATE,MFC MTG.UNI,VERSAL | 1 EA |
***4 | 0994-70002 | FITTING, 1/4′ 13t1.I4QIEAD | 1 EA |
***4 | 0994-70132 | FITTING, FE:gRUI,JESS TUBE | 1 EA |
***4 | 0994-70034 | PLUG,10-32 MANIFOLD | 1 EA |
***4 | 0994-70054 | GASKET,NICKEL VCR WITH | 2 EA |
***4 | 0995-10543 | MFC,02 5SLM TYLAN FC280-S | 1 EA |
***4 | 0995-10544 | MFC,02 300SCCM TYLAN | 1 EA |
***4 | 0995-16512 | VALVE,INLINE N2 | 1 EA |
***4 | 0995-16527 | VALVE, 24V 060 ORIFICE | 2 EA |
***3 | 0101-0290 | AS$Y, FLOW-SWI’rCH .10 OPM | 1 EA |
***4 | 0990-84040 | HOUSI.N.G, 3-PJ:N REGE;PTACLE | 1 EA |
***4 | 0990-89003 | CONTAGT, l6 18 A,WC PIN | 1 EA |
***4 | 0990-94012 | FLOW SWITCH, RYTON .10 | 1 EA |
***3 | 0101-0322 | ASSX, ADJUS,’I’ PlJA’lJF0.RM | 1 EA |
***4 | 0990-95039 | SWITCH, SUBMINIATURE .1 AMP | 1 EA |
***4 | 0992-4025l | .sCREW, PLATFORM ADJUSTMENT | 1 EA |
***4 | 0992-40252 | PLATFORM, CASST ADJUSTMENT | 1 EA |
***4 | 0992-60122 | CATCH, PLATFORM,ADJ. R.H. | 1 EA |
***4 | 0992-60123 | CATCH, PLATFORM,ADJ. L.H. | l EA |
***4 | 0992-70079 | NUT PLATE,VACUUM VALVE | 1 EA |
***4 | 0992-80l74 | BRACKET, PLATFORM SWITCH | 1 EA |
***4 | 0993-10030 | LABEL, ELEVATOR PLATFORM | 1 EA |
***4 | 0993-20l45 | PLATE,XASSETTE ADJUSTMENT | 1 EA |
***4 | 0993-20146 | PLATE,CASSETT GUIDE | 1 EA |
***4 | 0993-50032 | RETAINER, ADJUSTMENT SCREW | 3 EA |
***4 | 0993-60002 | SPRING., COMPRESSION | 4 EA |
***4 | 0993-90009 | KNOB,PLATFORM ADJUSTMENT | 2 EA |
***3 | 0101-0425 | ASSEMBLY, PINS/DOOR VALVE | 2 EA |
***4 | 0992-50004 | HOSE, 1/8″ODXl/16″ID | 4 EA |
***4 | 0992-80167 | BRACKET, VALVE ASSEMBLY | 1 EA |
***4 | 0994-70048 | FITTING, “T” | 1 EA |
***4 | 0994-70131 | FITTING, FERRULESS TUBE | 6 EA |
***4 | 0994-70132 | FITTING, FERRULESS TUBE | 1 EA |
***4 | 0995-16521 | VALVE, CLIPPARD 24V LP | 2 EA |
***4 | 0995-99702 | VALVE, NEEDLE | 2 EA |
[horizontal-scrolling group=”GROUP0″ scrollamount=”5″ scrolldelay=”0″]
[contact-form-7 404 "Not Found"]
Please contact us if you need Matrix 105 Spare Parts. Allwin21 Corp. has been focusing on providing solutions and enhancements to Matrix 105, Matrix 205 used plasma Asher Descum semiconductor process equipment and Matrix 303,Matrix 403 used plasma Etch semiconductor processequipment. These OEM semiconductor equipment have been used in productions and R&D since 1990′s. They have been proven to be a true “work horse”. Allwin21 Corp. can customize these OEM systems with Allwin21′s comparable integrated process control system with PC, solid robotic wafer transfer system and new critical components to achieve the goal of giving our customers a production edge with right cost.
Matrix 105 Plasma Asher Descum
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 2″/3″/4″/5″/6″Capability | Wafer loading: Automatic, Original Brooks Orbitran® System-Frog Robot | Plasma Power: RF,13.56MHz | Type: Parallel/Single Wafer Process,Stand Alone | Gas Lines: 1 ~ 2 lines capability with customized MFCs range
Matrix 205 Plasma Asher Descum
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 2″/3″/4″/5″/6″Capability | Wafer loading: Automatic, Original Brooks Orbitran® System-Frog Robot | Plasma Power: RF,13.56MHz | Type: Parallel/Single Wafer Process,Through The Wall(TTW) | Gas Lines: 1 ~ 2 lines capability with customized MFCs range
Matrix 303 Plasma Etch
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 3″4″/5″/6″Capability | Wafer loading: Automatic,Original Brooks Orbitran® System-Frog Robot | Plasma Power: RF,13.56MHz | Type:Parallel/Single Wafer Process/Plasma Etch/Stand Alone | Etch Materials: Nitride,Silicon Dioxide | Gas Lines: 1~3lines capability with customized MFCs range
Matrix 403 Plasma Etch
Manufacturer: Matrix | Condition: Fully Refurbished and Upgraded by Allwin21 | Wafer Size: 3″/4″/5″/6″Capability | Wafer loading:Automatic, Original Brooks Orbitran® System-Frog Robot | Plasma Power:RF,13.56MHz | Type:Parallel/Single Wafer Process/Plasma Etch/Through The Wall(TTW) | Etch Materials: Nitride,Silicon Dioxide | Gas Lines: 1 ~ 3lines capability with customized MFCs range
Matrix 10X 205 X03
The Upgrade kit for Matrix® 105, Matrix® 106 includes an advanced AW-105 System Control with touch screen operator interface or 17″ LCD Monitor , New PC with Allwin21 AW-105 software ,new main control board.