| No. | Customer Names | Country |
| 1 | IMEC | Belgium |
| 2 | Academy of Sciences of the Czech Republic | Czech |
| 3 | Astrum LT s.r.o. | Czech Repablic |
| 4 | Harvard University/Copenhagen University | Denmark |
| 5 | Tallinn University | Estonia |
| 6 | Modulight, Inc. | Finland |
| 7 | 3SP Technologies S.A.S | France |
| 8 | OMMIC | France |
| 9 | ST | France |
| 10 | Cookson Electronics | Germany |
| 11 | FKF Max | Germany |
| 12 | Helmholtz-Zentrum Dresden-Rossendorf e.V. | Germany |
| 13 | InnoMedTec | Germany |
| 14 | Maicom Quarz GmbH | Germany |
| 15 | Max-Planck-Institut | Germany |
| 16 | NB Technologies GmbH | Germany |
| 17 | University of Jena/Innodys | Germany |
| 18 | Vishay Germany | Germany |
| 19 | iNRiM(Istituto Nazionale Di Ricerca Metrologica) | Italy |
| 20 | Vishay Semiconductor Italiana S.p.A | Italy |
| 21 | ALFA RPAR | Latvia |
| 22 | Evlove Ltd. | Malta |
| 23 | Institute for Energy Technology (IFE) | Norway |
| 24 | NTNU Nanolab | Norway |
| 25 | Instytut Fizyki | Poland |
| 26 | Instytut Technology | Poland |
| 27 | KARIA spółka z o.o./Institute of Electron Technology | Poland |
| 28 | RLS Merilna tehnika d.o.o/University of Ljubljana | Slovenia |
| 29 | Chalmers University of Technology | Sweden |
| 30 | WIGEON AB | Sweden |
| 31 | Mettler-Toledo GmbH | Switzerland |
| 32 | Cranfield University | UK |
| 33 | DMG Control Systems Ltd | UK |
| 34 | DYNEX | UK |
| 35 | Lumentum Technology UK Limited | UK |
| 36 | OCLARO Technology Ltd. | UK |
| 37 | Semefab Limited | UK |

